
| Round: | Final | 1984-85 EUROPEAN / SOUTH AMERICAN CUP FINAL | Stadium: | National Olympic Stadium, Tokyo | |
| Date: | 9th December 1984 |
|
Attendance: | 62,000 | |
| Time: | 12:00 | Referee: | |||
| Coach: | Omar Pastoriza | Coach: |
CA Independiente |
1 : 0 | Liverpool |
![]() |
1. | Carlos Mario Goyén | 1. | Bruce Grobbelaar | ||||
| 2. | Hugo Eduardo Villaverde | 2. | Phil Neal (C) | |||||
| 3. | Carlos Alberto Enrique | 3. | Alan Kennedy | |||||
| 4. | Néstor Rolando Clausen | 5. | Steve Nicol | |||||
| 5. | Enzo Héctor Trossero (C) | 6. | Alan Hansen | |||||
| 6. | Claudio Oscar Marangoni | 7. | Kenny Dalglish | |||||
![]() |
7. | Jorge Luis Burruchaga | 8. | Jan Mølby | ||||
| 8. | Ricardo Omar Giusti | 9. | Ian Rush | |||||
| 9. | José Alberto Percudani | 10. | Craig Johnston | |||||
| 10. | Ricardo Enrique Bochini | 11. | John Wark | |||||
| 11. | Alejandro Esteban Barberón | 15. | Gary Gillespie | |||||
|
13. | Pedro Damián Monzón | Villaverde 74 |
13. | Bob Bolder | |||
| 12. | Ronnie Whelan | Wark 76 |
||||||
| 14. | Kevin MacDonald | |||||||
| 16. | Michael Robinson | |||||||
| Liverpool had only 4 subsitutes due to Mark Lawrenson's injury | ||||||||
Home Previous |
Next ![]() |
|
![]() |
|
|||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
Home Previous |
Next ![]() |