| Round: | Two, 1st Leg | 1980-81 EUROPEAN CUP | Stadium: | Pittodrie Stadium | |||
| Date: | 22nd October 1980 |
|
Attendance: | 24,000 | |||
| Time: | 19:30 | Referee: | |||||
| Coach: | Alex Ferguson | Coach: |
| 0 : 1 | LIVERPOOL |
![]() |
1. | Jim Leighton |
|
1. | Ray Clemence | |||||||||
| 2. | Stuart Kennedy | 2. | Phil Neal | |||||||||||
| 3. | Douglas Rougvie | 3. | Alan Kennedy | |||||||||||
| 4. | Andy Watson | 4. | Phil Thompson (C) | |||||||||||
| 5. | Alex McLeish | 5. | Ray Kennedy | |||||||||||
| 6. | Willie Miller (C) | 6. | Alan Hansen | |||||||||||
![]() |
7. | Gordon Strachan | 7. | Kenny Dalglish | ||||||||||
| 8. | John McMaster | 8. | Sammy Lee | |||||||||||
| 9. | Mark McGhee | 9. | David Johnson | |||||||||||
| 10. | Andy Jarvie | 10. | Terry McDermott | |||||||||||
| 11. | Ian Scanlon | 11. | Graeme Souness | |||||||||||
| Douglas Bell | McMaster 15 |
13. | Steve Ogrizovic | |||||||||||
| John Hewitt | Jarvie 62 |
12. | Jimmy Case | Lee 68 |
||||||||||
| 14. | Richard Money | |||||||||||||
| 15. | Colin Irwin | |||||||||||||
| 16. | Howard Gayle | |||||||||||||
Home |
Previous |
Next ![]() |
|
|
| Round: | Two, 2nd Leg | 1980-81 EUROPEAN CUP | Stadium: | Anfield | |||
| Date: | 5th November 1980 |
|
Attendance: | 36,182 | |||
| Time: | 19:30 | Referee: | |||||
| Coach: | Coach: | Alex Ferguson |
| LIVERPOOL | 4 : 0 |
![]() |
1. | Ray Clemence |
|
1. | Jim Leighton | |||||||||
| 2. | Phil Neal | 2. | Andy Dornan | |||||||||||
| 3. | Alan Kennedy | 3. | Douglas Rougvie | |||||||||||
| 4. | Phil Thompson (C) | 4. | Andy Watson | |||||||||||
| 5. | Ray Kennedy | 5. | Alex McLeish | |||||||||||
| 6. | Alan Hansen | 6. | Willie Miller (C) | |||||||||||
![]() |
7. | Kenny Dalglish | 7. | Gordon Strachan | ||||||||||
| 8. | Sammy Lee | 8. | Douglas Bell | |||||||||||
| 9. | David Johnson | 9. | Mark McGhee | |||||||||||
| 10. | Terry McDermott | 10. | Andy Jarvie | |||||||||||
| 11. | Graeme Souness | 11. | Ian Scanlon | |||||||||||
| 12. | Steve Ogrizovic | Neale Cooper | Rougvie 77 |
|||||||||||
| 13. | Jimmy Case | John Hewitt | Bell 64 |
|||||||||||
| 14. | Colin Irwin | |||||||||||||
| 15. | Ian Rush | |||||||||||||
| 16. | Avi Cohen | Alan Kennedy 36 |
||||||||||||
Home |
Previous |
Next ![]() |
|
||||||||||
|
Home |
Previous |
Aggregate Score: Liverpool 5 Aberdeen 0 | Next ![]() |