|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
BAYERN MUNICH |
LIVERPOOL |
||||||||||||||||||||||||||||||
|
1. | Josef Maier | 1. | Ray Clemence | |||||||||||||||||||||||||||
| 2. | Johnny Hansen | 2. | Chris Lawler | ||||||||||||||||||||||||||||
| 3. | Paul Breitner | 3. | Ian Ross | ||||||||||||||||||||||||||||
| 4. | Georg Schwarzenbeck | 4. | Tommy Smith (C) | ||||||||||||||||||||||||||||
| 5. | Franz Beckenbauer (C) | 5. | Larry Lloyd | ||||||||||||||||||||||||||||
| 6. | Franz Roth | 6. | Emlyn Hughes | ||||||||||||||||||||||||||||
| 7. | Franz Krauthausen | 7. | Kevin Keegan | ||||||||||||||||||||||||||||
| 8. | Rainer Zobel | 8. | Alun Evans |
37 2:1 |
|||||||||||||||||||||||||||
| 9. | Gerhard Muller | 25 1:0 27 2:0 |
9. | Steve Heighway | |||||||||||||||||||||||||||
| 10. | Uli Hoeness | 57 3:1 |
10. | Bobby Graham | |||||||||||||||||||||||||||
| 11. | Wolfgang Suhnholz | 11. | Ian Callaghan | ||||||||||||||||||||||||||||
| Tommy Lawrence | |||||||||||||||||||||||||||||||
| Alec Lindsay | |||||||||||||||||||||||||||||||
| Brian Hall | |||||||||||||||||||||||||||||||
| John Toshack | |||||||||||||||||||||||||||||||
| Peter Thompson | |||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|
|||||||||||||||||||
|
|||||||||||||||||||
| Gruenwalder Stadion, Munich, Germany | |
|
|
![]() |
|||
| Die Blaue. 4 pages (with single sheet insert). | |||
|
|||
Image courtesy of ![]() |
|
|
|
|
|
|
|
|||
|
||||
|
||||
|
|
|
|
![]() |
|||
|
| ADRIAN KILLEN'S SCRAPBOOK | |
![]() |
![]() |
Read the pages ![]() |
|
|
|
|
|
|
![]() |
![]() |
![]() |
|
|
|||
|
|
|||
|
||||
Read the newspaper articles ![]() |
||||
|
|
|
||||
|
|||
|
| Home | Previous | Aggregate Score: Liverpool 1 Bayern Munich 3 | Next |