|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
VALIDATED | LIVERPOOL | DEPORTIVO ALAVES | |||||||||||||||||||||||||||||||||||||||
|
1. | Sander Westerveld | 1. | Martin Herrera | |||||||||||||||||||||||||||||||||||||
2. | Stephane Henchoz | 56 | 2. | Cosmin Contra | |||||||||||||||||||||||||||||||||||||
6. | Markus Babbel | 3 1:0 | 4. | Dan Eggen | 23 | ||||||||||||||||||||||||||||||||||||
8. | Emile Heskey | 64 | 5. | Antonio Karmona (C) | 116 | ||||||||||||||||||||||||||||||||||||
10. | Michael Owen | 79 | 6. | Oscar Tellez | |||||||||||||||||||||||||||||||||||||
12. | Sami Hyypia (C) | 7. | Delfi Geli | OG 117 5:4 | |||||||||||||||||||||||||||||||||||||
13. | Danny Murphy | 9. | Javi Moreno | 47 3:2 49 3:3 64 | |||||||||||||||||||||||||||||||||||||
16. | Dietmar Hamann | 14. | Jordi Cruyff | 88 4:4 | |||||||||||||||||||||||||||||||||||||
17. | Steven Gerrard | 16 2:0 | 15. | Ivan Tomic | |||||||||||||||||||||||||||||||||||||
21. | Gary McAllister | 40 3:1 | 16. | Hermes Desio | |||||||||||||||||||||||||||||||||||||
23. | Jamie Carragher | 18. | Martin Astudillo | 46 | |||||||||||||||||||||||||||||||||||||
19. | Pegguy Arphexad | 10. | Pablo | Moreno 64 | |||||||||||||||||||||||||||||||||||||
7. | Vladimir Smicer | Henchoz 56 | 11. | Mocelin Magno | Astudillo 46 98 | ||||||||||||||||||||||||||||||||||||
9. | Robbie Fowler | Heskey 64 72 4:3 | 19. | Ivan Alonso | Eggen 23 26 2:1 | ||||||||||||||||||||||||||||||||||||
15. | Patrik Berger | Owen 79 | |||||||||||||||||||||||||||||||||||||||
20. | Nick Barmby | ||||||||||||||||||||||||||||||||||||||||
27. | Gregory Vignal | ||||||||||||||||||||||||||||||||||||||||
29. | Stephen Wright |
© Futera Football Card Sami Hyypia - Liverpool Captain |
© Topps Football Card Markus Babbel - scored the first goal |
|
|||||||||
Westfalen Stadion, Dortmund, Germany | |
Stephen Wright's match issued shirt. Stephen Wright was an unused substitute in the Final. |
|
|
|
|
|
|
|
Hardback edition of the official programme. |
|
|
|
|
Four page Carlsberg edition. |
Image courtesy of Andy Marsden |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Stadium Sign. |
Embed from Getty Images Deportivo Alaves - 1999-2000 Sixth in Spain League - lineup before the match |
|
||||
|
|
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
Embed from Getty Images |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Image courtesy of Fred Ray |
|
|
Engraved base of the UEFA Cup trophy. |
Liverpool Museum display cabinet. |
Gary McAllister signed limited edition photographic print, |
Image courtesy of |
|
|
Oil painting by George Thompson featuring the five trophies won in the calendar year of 2001. |
Liverpool FC commissioned plaque commemorating the 2000-01 Treble-Winning season for presentation to players and staff. |
|
|
Presentation screen in the Main Stand as part of the ground tour 2019. |
Image courtesy of Jim Clarke |
|
|
|
|||
Image courtesy of |
|
|
Read more newspaper and magazine articles on Google Drive |
|
|
|
|
|
|||
|
Home | Previous | Next |